Emporio Armani EA7POLO TENNIS EA7 (grigio)
69,99€
SKU: | 3LPT60PJ3NZ-2-1-1-1-2-1-1-1-1-1-2-1 |
Categorie: | Abbigliamento Uomo, T-shirt |
Condividi: |
- Descrizione
- Informazioni aggiuntive
- Brand
Descrizione
Realizzata in tessuto di poliestere con tecnologia Ventus7, questa maglietta favorisce la circolazione dell’aria e l’evaporazione del sudore per mantenerti fresco e asciutto durante lo sforzo. Il suo taglio ti offrirà un’eccellente libertà di movimento durante ogni colpo.
Informazioni aggiuntive
Taglia | XL, L, M, S |
---|---|
Colore | Grigio |
Brand
Emporio Armani EA7

Quick Comparison
Settings | POLO TENNIS EA7 (grigio) remove | POLO TENNIS EA7 remove | CAPELLO GRIGIO remove | VSM STRANGER CARGO STH remove | POLO TENNIS EA7 (azzurra) remove | UYN MAN RUN SUPER FAST SOCKS remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 3LPT60PJ3NZ-2-1-1-1-2-1-1-1-1-1-2-1 | 3LPT60PJ3NZ-2-1-1-1-2-1-1-1-1-1 | STILE: 27419-001-S/M-1-1-1-1-1-1-1-1 | 3LPT60PJ3NZ-2-1-1-1-2-1-1-1-1-1-1-2-1 | SX1-S100065-B014 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 69,99€ | 69,99€ | 35,00€ | 99,00€ | 69,95€ | 16,99€ | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | PANTALONE CHINO | |||||||||||||||||||||||||||||||
Content | Realizzata in tessuto di poliestere con tecnologia Ventus7, questa maglietta favorisce la circolazione dell'aria e l'evaporazione del sudore per mantenerti fresco e asciutto durante lo sforzo. Il suo taglio ti offrirà un'eccellente libertà di movimento durante ogni colpo. | Realizzata in tessuto di poliestere con tecnologia Ventus7, questa maglietta favorisce la circolazione dell'aria e l'evaporazione del sudore per mantenerti fresco e asciutto durante lo sforzo. Il suo taglio ti offrirà un'eccellente libertà di movimento durante ogni colpo. |
| PANTALONE CHINO | Realizzata in tessuto di poliestere con tecnologia Ventus7, questa maglietta favorisce la circolazione dell'aria e l'evaporazione del sudore per mantenerti fresco e asciutto durante lo sforzo. Il suo taglio ti offrirà un'eccellente libertà di movimento durante ogni colpo. |
numero : 35-38Â 39-41Â Â 42-44Â 45-47
MATERIALS AND TECHNOLOGIESKOMMERSIELL SAMMENSETNING: 85%Â POLYAMIDÂ 9%Â POLYPROPYLENÂ 6%Â ELASTAN NATEXWith the special NATEX yarn, UYN lets nature work for your wellbeing. NATEX is especially light and reduces the weight by 25 percent. NATEX garments dry up to 50 percent faster than comparable nylon clothing. The 100 %-natural organic fiber is more elastic and the bacteriostatic effect minimizes odors.
TARGET COMPRESSION BANDAGEDouble asymmetric bandage with perspiration integrated. For localized compression exactly where needed.
COOL AIR FLOW3D micro-channel structure for air circulation; keeps feet dry and at a comfortable temperature.
ANTI IMPACTORFrontal shock-absorbent 3D knitted structure that simultaneously guarantees efficient foot ventilation.
ERGOLOGIC FOOTBEDAnatomically shaped footbed for athletic stresses and movement.
PRESHOCK SHIELDZERO-STRANGLE-CUFFFlexible, anatomically shaped cuffs for reliable hold without constriction.
FEATHER-RUN-ZONEIntelligent, low-friction, intensively-ventilating protective structure below the ankle.
LIGHT COMPRESS-IQSmart compression to increase the supply of oxygen to the muscles.
ZERODORInterwoven with regular yarn, the advanced silver metal yarn ZERODOR achieves an antistatic and antimicrobial effect. In this way, it prevents the formation of unpleasant odors, giving UYN garments a long-lasting feeling of freshness and comfort. ZERODOR silver ions are indissolubly integrated into the fibers, where they retain their properties and are resistant to washing and wear.
| ||||||||||||||||||||||||||
Weight | 1 | 1 | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|