Fox RacingDEFEND 3-LAYER WATER JACKET
248,99€
Ambito d’uso: Ciclismo Materiale principale: 91% Poliestere, 6% Elastan, 3% Poliammide Inserti: 100% Poliestere Tipo di materiale: Hardshell Tecnologia: Laminato a 3 strati Trattamento materiale: Cuciture nastrate, impregnato con DWR Caratteristiche materiale: antivento, impermeabile all’acqua, particolarmente resistente agli strappi, traspirante
SKU: | EA721U008-Q11-1-1-1-2-1-1-3-1-1 |
Categorie: | Abbigliamento Uomo, Giacche |
Condividi: |
- Descrizione
- Informazioni aggiuntive
- Brand
Descrizione
Informazioni aggiuntive
Taglia | XL, L, M, S |
---|---|
Colore | Nero |
Brand
Fox Racing

Quick Comparison
Settings | DEFEND 3-LAYER WATER JACKET remove | Pantalone Joggers Uomo MOD. 3KPP67 PJ05Z 1200 Black remove | T-shirt in cotone con patch logo remove | tuta 6LPV60PJANZ Nero Regular Fit remove | UYN MAN RUN SUPER FAST SOCKS remove | Felpa Uomo Cappuccio Bianco . remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | EA721U008-Q11-1-1-1-2-1-1-3-1-1 | 3LPT60PJ3NZ-2-1-1-1-1 | 3kpt63 pjez | 3LPM33 PJAHZ-1-2-2 | SX1-S100065-B014 | EA721U008-Q11-1-1-1-2-1-1-2-2 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 248,99€ | 99,00€ | 55,00€ | 184,99€ | 16,99€ | 124,99€ | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Ambito d’uso: Ciclismo Materiale principale: 91% Poliestere, 6% Elastan, 3% Poliammide Inserti: 100% Poliestere Tipo di materiale: Hardshell Tecnologia: Laminato a 3 strati Trattamento materiale: Cuciture nastrate, impregnato con DWR Caratteristiche materiale: antivento, impermeabile all’acqua, particolarmente resistente agli strappi, traspirante |
|
| |||||||||||||||||||||||||||||
Content | Attività traspirante: 10.000 g/m²/24h (MVTR) Colonna d’acqua esterno: 10.000 mm Chiusura: chiusura lampo anteriore passante Cappuccio: idoneo per casco Aerazione: Cerniera avambraccio Tasca: 2 tasche sulle maniche Extra: schiena allungata, Chiusure a strappo sulle maniche N. Art.: 051-0836
| pantalone cotone . | La t-shirt EA7 in jersey di puro cotone è pensata per completare i look sporty. Il modello è definito dalla patch logata applicata sul petto. Le maniche corte e lo scollo tondo completano il capo. |
|
numero : 35-38Â 39-41Â Â 42-44Â 45-47
MATERIALS AND TECHNOLOGIESKOMMERSIELL SAMMENSETNING: 85%Â POLYAMIDÂ 9%Â POLYPROPYLENÂ 6%Â ELASTAN NATEXWith the special NATEX yarn, UYN lets nature work for your wellbeing. NATEX is especially light and reduces the weight by 25 percent. NATEX garments dry up to 50 percent faster than comparable nylon clothing. The 100 %-natural organic fiber is more elastic and the bacteriostatic effect minimizes odors.
TARGET COMPRESSION BANDAGEDouble asymmetric bandage with perspiration integrated. For localized compression exactly where needed.
COOL AIR FLOW3D micro-channel structure for air circulation; keeps feet dry and at a comfortable temperature.
ANTI IMPACTORFrontal shock-absorbent 3D knitted structure that simultaneously guarantees efficient foot ventilation.
ERGOLOGIC FOOTBEDAnatomically shaped footbed for athletic stresses and movement.
PRESHOCK SHIELDZERO-STRANGLE-CUFFFlexible, anatomically shaped cuffs for reliable hold without constriction.
FEATHER-RUN-ZONEIntelligent, low-friction, intensively-ventilating protective structure below the ankle.
LIGHT COMPRESS-IQSmart compression to increase the supply of oxygen to the muscles.
ZERODORInterwoven with regular yarn, the advanced silver metal yarn ZERODOR achieves an antistatic and antimicrobial effect. In this way, it prevents the formation of unpleasant odors, giving UYN garments a long-lasting feeling of freshness and comfort. ZERODOR silver ions are indissolubly integrated into the fibers, where they retain their properties and are resistant to washing and wear.
|
applicazioni a contrasto: applicazioni a contrasto, logo
| ||||||||||||||||||||||||||
Weight | 1 | |||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|